Dinner Menu | Lunch Menu
"Bad men live that they can eat and drink, whereas good men eat and drink that they may live."
- Socrates
Small Plates - Dinner
| Herbed Fries | House cut herbed fries, spicy aioli | 6 |
| Marithes Tiganites | Fried smelt served with side of spicy aioli | 9 |
| Anchovies | White anchovies, red peppers, fried capers | 9 |
| Meatballs | Lamb, white onion, romesco, yogurt and mint | 8 |
| Dolmas | Grape leaves stuffed with seasoned rice, avogelemono | 9 |
| Arnisia Plevrakia | Grilled lamb riblets, pomogranate sauce | 9 |
| Risotto balls | Fried risotto, Fontina, spicy tomato sauce | 9 |
| Oven Roasted Prawns | Spicy tomato sauce, capers and Greek feta | 13 |
| Lamb Spring Rolls | Fried braised lamb spring rolls, yogurt/mint sauce | 9 |
| Kalamarakia | Batter-fried calamari, spicy aioli | 10 |
| Octapodaki | Grilled octopus, romesco, fennel salad | 13 |
| Grilled vegetables | Seasonal grilled vegetables, lemon, evoo | 7 |
| Horta | Sautéed greens, garlic, lemon, Greek olive oil | 7 |
| Spanakopita | Spinach, Greek feta, wrapped in filo | 8 |
| Mussels | Mussels, shallot, fennel, garlic & Ouzo, herbed fries | 11 |
| Cheese & Olives | Greek Feta, Kefalotyri, Kasseri, cured olives | 11 |
| Greek spreads | Tamara, melitzano, tzatziki, hummus, grilled pita | 13 |
Soup / Salads
| Avogelemono | Rich chicken broth, lemon, egg | 7 |
| Horiatiki | Tomato, cucumber, peppers, red onion, feta, olives | 9 |
| Marouli Salata | Mixed lettuces, balsamic onion, candied walnut, dates, feta | 9 |
Big Plates
| Kokinisto me Manestra | Red wine, spices, braised lamb shank, orzo pasta | 21 |
| Lavraki | Grilled Californian sea bass, roasted potatoes, lemon/oregano and horta | 23 |
| Pan Roasted Chicken Breast | w/mushrooms, olives, thyme, white beans, horta | 17 |
| Mythos Burger | House-made ground lamb, pickled onions, tomato, lettuce…fries | 15 |
| Garides Makaronia | Fettuccine, fresh gulf shrimp, garlic oregano tomato sauce, feta | 21 |
| Arnisia Paidakia | Grilled double cut rack of lamb, rosemary potatoes, horta | 28 |
| Vegetarian Moussaka | With red wine tomato & béchamel sauce | 17 |
| New York | 14 oz Certified Angus Beef, potatoes & grilled vegetables | 28 |
| Tuna | Grilled albacore, potato galatte, red pepper tomato sauce, grilled endive | 21 |
Wine
Sparkling Wine
| 001 | Gruet, Blanc de Noir, New Mexico, N.V. | 8. / 32. |
| 002 | Crystallino, Cava, Spain, n.v | 7. / 28. |
| 003 | Prosecco, Vigneti Banear, Veneto, Italy, n.v. | 10. / 40. |
| 004 | Roederer estate, Anderson valley, n.v. | 47. |
| 005 | Schramsberg Vineyards, Blanc d' Blanc, n.v. | 69. |
| 006 | Veuve Clicquot, Yellow Label, Reims, France, n.v. | 97. |
Chardonnay
| 101 | Hess Collection Winery, Monterey '06 | 8. / 28. |
| 102 | Mount Eden Vineyards, Wolff Vineyard, Edna Valley '07 | 9. / 32. |
| 103 | Sonoma-Cutrer Vineyards, Russian River Valley, '07 | 42. |
| 104 | Stuhlmuller Vineyards, Soda Rock, Alexander Valley, '07 | 31. |
| 105 | Landmark Vineyards, Overlook, Sonoma County, '07 | 52 |
| 106 | Rombauer Vineyards, Carneros, '07 | 55. |
| 107 | Heitz Cellars, Napa Valley, '07 | 41. |
| 108 | Chateau St. Jean, Sonoma County, '07 | 37. |
| 109 | Benziger Family Winery, Sonoma County, '06 | 33. |
Sauvignon Blanc
| 201 | Bernardus Vineyards, Monterey County, '06 | 33. |
| 202 | Morgan Winery, Monterey County, '08 | 9. / 32. |
| 203 | Raymond Vineyard, Napa Valley, Napa Reserve, '08 | 11. / 40. |
| 204 | Frog's Leap Winery, Napa Valley, '08 | 35. |
| 205 | Cakebread Cellars, Napa Valley, '08 | 65. |
| 206 | J. Rochioli Vineyards, Russisn River Valley, '07 | 83. |
| 207 | Duckhorn Vineyards, Napa Valley, '07 | 77. |
Pinot Gris
| 208 | Ponzi Vineyards, Oregon, '07 | 10. / 36. |
| 209 | Vigneti Banear, Pinot Grigio, Grave del Friuli, '06, Italy | 9. / 32. |
Riesling-Gewurtztraminer
| 210 | Dr. Loosen, Reisling, '07 | 8. / 28. |
| 211 | Thomas Fogarty Winery, Santa Cruz Mtns., Gewurtztraminer, '07 | 7. / 24. |
Viognier
| 212 | Fess Parker Vineyard, Santa Barbara County, '07 | 9. / 36. |
| 213 | Pine Ridge Winery, Viognier-Chenin Blanc, Napa Valley, '07 | 7. / 24. |
International White Wine
| 214 | Hatziyianis Vineyards, Santorini, '07, Santorin, Greece | 9. / 32. |
| 215 | Gaia Wines, Retinitis Nobilis, Retsina, Peloponnese, Greece, n.v. | 8. / 28. |
| 216 | Domaine Skouras, Moschofiliro, '08, Argos, Greece | 8. / 28. |
| 217 | Harlaftis Estate, Chardonnay, '06, Attica, Greece | 9. / 32. |
| 218 | Newharbor Vineyards, Sauvignon Blanc, '08, Marlborough, N.Z. | 36. |
| 219 | Cloudy Bay Vineyards, Sauvignon Blanc, '08, Cloudy Bay, N.Z. | 57. |
Pinot Noir
| 301 | Fort Ross Winery, Symposium, Sonoma County, '06 | 9. / 32. |
| 302 | Alfaro Family Vineyards, "A" Estate, Santa Cruz Mtns. '07 | 11. / 40. |
| 303 | Angeline Vineyards, Sonoma County, '06 | 33. |
| 304 | Anapamu Vineyards, Monterey County, '06 | 30. |
| 305 | Steele Wines, Santa Barbara County, '07 | 43. |
| 306 | Au Bon Climat, Santa Barbara County, '07 | 47. |
| 307 | Robert Mondavi Winery, Carneros, '07 | 55. |
| 308 | WillaKenzie Estate, Oregon, '06 | 51. |
| 309 | William Knuttle, Clone 777, Russian River Valley, '06 | 53. |
Merlot
| 401 | Stama Vineyards, Lodi, '06 | 7. / 24. |
| 402 | Alexander Valley Vineyards, Alexander Valley, Estate, '06 | 10. / 36. |
| 403 | Gainey Vineyard, Santa Ynez Valley, '06 | 41. |
| 404 | Napa Cellars, Napa Valley, '05 | 44. |
| 405 | Silverado Vineyards, Napa Valley, '04 | 69. |
| 406 | Keenan Winery, Carneros, '06 | 55. |
| 407 | Lolonis Vineyards, Redwood Valley, '06 | 47. |
| 408 | Canoe Ridge Vineyard, Washington, '05 | 51. |
| 409 | Markham Vineyards, St. Helena, '05 | 53. |
CABERNET SAUVIGNON
| 501 | Stama Vineyards, lodi, '07 | 7. / 24. |
| 502 | Liberty School, paso robles, '06 | 9. / 32. |
| 503 | Willian Hill Estate, napa valley, '05 | 45. |
| 504 | Beaulieu Vineyard, napa valley, '05 | 41. |
| 505 | Canoe Ridge Vineyard, Washington, '05 | 49. |
| 506 | Oberon Vineyards, napa valley,'05 | 44. |
| 507 | Babcock Vineyards, classic rock cuvee, santa ynez valley, '06 | 37. |
| 508 | Hess Collection Winery, allomi vineyard, mt. veeder, '05 | 53. |
| 509 | Heitz Cellars, napa valley, '05 | 78. |
| 510 | Jordan Vineyard, Healdsburg, '04 | 87. |
| 511 | Chateau Montelena, napa valley, '05 | 90. |
ZINFANDEL
| 601 | Stama Vineyards, lodi, '05 | 7. / 24. |
| 602 | Adelaida Cellars, schoolhouse, paso robles, '05 | 9. / 32. |
| 603 | Peachy Canyon Winery, Westside, paso robles, '06 | 37. |
| 604 | Rosenblum Cellars, paso robles, '06 | 41. |
| 605 | Ravenswood, lodi, '05 | 29. |
| 606 | Storybook Mountain Vineyards, mayacamas, napa valley, '05 | 63. |
| 607 | Ridge Vineyards, santa cruz mtns. '06 | 55. |
| 608 | Carol Shelton Winery, monga zin, Cucamonga valley, '05 | 39. |
SYRAH - PETITE SIRAH
| 701 | Qupe, central coast, '07 | 9. / 32. |
| 702 | Valley Of The Moon Winery, Sonoma county, '06 | 35. |
| 703 | Kenwood Vineyards, jack London, Sonoma county, '05 | 49. |
| 704 | Lolonis vineyards, Orpheus, redwood valley, '06 | 81. |
INTERNATIONAL RED WINE
| 801 | Agiorgitiko, mythic river, '06, nemea, Greece | 9. / 32. |
| 802 | Naoussa, hatimichalis vineyards, '00, naoussa, Greece | 10. / 36. |
| 803 | Agirgitiko, domaine skouras, '07, argos, Greece | 33. |
| 804 | Xinimavro, alpha estate, '05, amyndeon, Greece | 81. |
| 805 | Chianti Classico, borgo pretale, '06, chianti classico, italy | 11. / 40. |
| 806 | Barbera d' asti, michele chiarlo, piedmonte, italy '05, | 33. |
| 807 | Tempranillo, bodegas gormaz, '06, Ribera del Duero, Spain | 8. / 28. |
